Directions
| Geo-Coordinates (decimal degrees) | 48.191651, 16.354382 (get directions) | |
| Westautobahn (A1) motorway | exit city center-Hietzinger Kai- Schönbrunner Straße-at yellow church turn left to Sonnenhofgasse - hotel to your right | |
| Südautobahn (A2) motorway | exit city center-Triester Straße-Reinprechtsdorfer Straße-right to Schönbrunner Straße-at yellow church turn left to Sonnenhofgasse - hotel to your right | |
| Ostautobahn (A4) motorway | A4 until junction Wien Prater - turn left to A23 - turn right to Rennweg - at Karlsplatz turn left - take middle lane to Linke Wienzeile - at Reinprechtsdorfer Brücke turn left & left Schönbrunner Straße - at yellow church left to Sonnenhofgasse - hotel to your right | |
| Donauuferautobahn (A22) motorway | A22 exit Reichsbrücke - direction center - Praterstrasse - along Ringstraße - at Opera house turn left direction A4/Linz - take middle lane to Linke Wienzeile - at Reinprechtsdorfer Brücke turn left & left Schönbrunner Straße - at yellow church left to Sonnenhofgasse - hotel to your right | |
| by public transport | underground U4-Pilgramgasse | |
distances | (1 km ≈ 0,62 miles / 1 m ≈ 1,1 yards ≈ 3,3 feet) | |
| airport | 21 | km |
| airport terminal | 3,74 | km |
| taxi stand | in the immediate vicinity | |
| underground | in the immediate vicinity | |
| shopping center | 970 | m |
| exhibition center | 5,88 | km |
| Westbahnhof (train terminal westbound) | 1,86 | km |
| Wien-Meidling (train terminal southbound) | 2,75 | km |
| Praterstern (train terminal northbound) | 5,41 | km |
parking facilities | ||
| garage | available at the hotel | |
| garage capacity | 35 | |
| garage fee per day | 19,00 | € |
| car park | not available | |
| bus parking | available at the hotel | |
| bus parking capacity | 30 | |



